This is all about women’s safety forum..
Leadership
-
Smt.Anasuya
DCP Admin
Convener, Women’s Forum -
Smt. Vishnupriya Saksena
Jt.Secretary – Women’s Council SCSC
Vice President, Wells Fargo & Company
Leader, Women’s Forum
Objectives
SCSC’s Women’s forum is committed to empower women in Cyberabad to managing and responding effectively to issues of Safety and Security in the IT Corridor
Provide a Platform for the Industry and Police to engage on issues related to women safety and security to make this a great and safe place for women to work and live in.
Empower, educate and enable women specifically employees in IT organizations, to
- Manage and respond effective to issues of safety and security
- Be self-reliant in issues of safety and security
AWARENESS SESSIONS
Awareness is the First Line of Defense
Society for Cyberabad Security Council has actively conducted women’s safety awareness sessions that spread the message of “Aware, Alert and Safe” women amongst all working women in Cyberabad. The interactive session includes content on Cyberabad security interventions, practical safety tips, basic introduction to important legal aspects, Self Defence training that help women employees :
- Identify daily habits that can compromise their own personal safety
- Take appropriate measures for personal security
- Further champion the cause of women’s vigilance and security
- Build awareness of technology and legal aspects
- Emergency Contact numbers to reach out to for assistance
Sessions were held in many IT/ITES companies covering @ 20000 employees. Some of the companies, hotels and IT parks covered include:
3i Infotec | ADP | Avasa | Berkadia | Cognizant |
DLF | Franklin Templeton | iConvergence | iGate | |
iLabs | Infosys | Innominds | Invesco | Locuz |
Phoenix IT park | Polaris | TCS | Tech Mahindra | Trident |
Volunteers of Women’s Forum and Cyberabad police have been :
- Creating awareness amongst IT employees on women safety
- Leading interventions to promote the cause of women safety
Project Safe Stay
To facilitate / foster better security conditions for working women staying in hostels / Paying guest accommodation (PG) with involvement from hostel owners, inmates, IT companies & the Cyberabad police.
Pilot program in Cyberabad jurisdiction covering areas of Raidurgam, Madhapur & Gachibowli
- Guidelines on safety measures (10 safety commandments were issued by the Cyberabad Police)
- Registering of hostels
- Continuous and comprehensive monitoring
Ensuring Safety at the place of stay away from their homes is a primary factor in ensuring more and more women are confident and feel safe to take up IT employment in Hyderabad.
SCSC Women’s forum launched an initiative named “Safe Stay” with the objective to facilitate / foster better security conditions for working women staying in hostels, paying guest accommodation (PG) with involvement from hostel owners, inmates, IT companies & the Cyberabad police.
So far 197 ladies hostels were audited in Raidurgam, Madhapur and Gachibowli areas on safety compliance.
MARGADARSHAK PROGRAM
Research shows that many women in India do not stand up to violence or abuse as they are not sure of the help they have in the societal and legal framework. Many tragic consequences could have been prevented if only the women had a confidante to reach out to for help.
Margadarshak program provides confidential help in such cases of violence or abuse. The volunteers facilitate consultations with the police and provide an avenue for navigating the system and use available resources. Margadarshak program provides the infrastructure support for every working woman in Cyberabad to seek police support in a confident manner. The program creates a nurturing space where women can share and seek social and police support when required.
Scope of Margadarshak Program
- The scope of the Margadarshak program extends beyond the Internal Complaints Committee mandate of organisations.
- Margadarshaks will be equipped to discuss domestic issues that women employees may be facing, provide initial counselling and guidance on seeking legal and police help.
Margadarshaks are:
- Resources within every IT/ITES company @ Cyberabad and Rachakonda who would guide employees on the process of seeking basic police support when required.
- Provided training by SCSC on providing guidance to women employees on seeking police help
- Expected to be emotionally resilient and provide emotional support to employees in distress
- Not necessary to be fluent in law themselves but will have basic knowledge of related law and regular interaction with law-enforcing authorities to help the distressed person to resolve the issue
The Margadarshak program was initiated on October 16, 2015 with participants from the IT industry. Phase 2 of the Margadarshak program was conducted on Feb 26, 2016. Subsequently, the Margadarshaks has been actively connected with each other and are working with Cyberabad police on women’s safety matters that have come to their attention. Some of the issues that have come to the attention of Margadarshaks pertain to:
- Domestic harassment
- Harassment at the workplace
- Financial deceit
- Cyber harassment
LIST OF MARGADARSHAKS
S.no | ORGANISATION | TRAINED MARGADARSHAKS | MARGADARSHAK NAME |
---|---|---|---|
1 | ADP | 6 | Bhagyashree Pareek, V.Naga geethanjali, Bhagyalaxmi Choula, Saritha Dhudkawade, Vijayalaxmi Gouti, Sunitha Rai |
2 | Ananya Women Network | 1 | Anuradha |
3 | ARICENT | 3 | Shwetha Jaiswal, Neha Jain, Deepa Rani Chegu |
4 | BERKADIA | 4 | Priya Ithadi, Sumana Sunkara, Vaishali Bhavsar, Harsha Agarwal |
5 | BIAS CORP | 3 | Lakshmi Konduru, Sahitya Piduri, Madhuri Ankaraju |
6 | BIRLA SOFT | 1 | Saranya Somisetty |
7 | BROADRIDGE | 1 | Lakshmi Kondapuram |
8 | Call Health | 1 | Jayanthi Talluri |
9 | Cap Gemini | 1 | Naveen Patta |
10 | CARE HOSPITALS | 2 | Haritha vijayan, Sumaiyya |
11 | CIGNITI TECHNOLOGIES | 1 | Sravanthi Chekragari, |
12 | CITIZEN’S HOSPITALS | 1 | Anitha Are |
13 | COGNIZANT, | 43 | KN Lakshmi, Aparna,Veeraswamy.A,Shweta Saxena, Leena Lalwani, Rohit Suchanti,Shalini Saraswat,Abraham Taher, Arith Menon,Neha Richharia,Spardha Singhal,Sushma Medikonda, SubrahmanyamChinta,Geetha,Kumudha,Rajalakshmi, Scarlet D’silva,Ramani CV,Shilpa M,D.Sridevi,Sudha Pande, Pallavi V.,Deepthi Vorem,Caroline Michael,Keerthi Vankayala,Vaishnavi,Shibu,Moonmoon Sharma,Mastana Valluri, Krupa,Shiva Ilapakurthi,Manisha Badetia,Sunil K.Birru, Krishna Nuti,Aruna Annapurna,Chandana Duddi, Rishitha,Amrutham Swetha,Triveni B,Amit Reddy, Anamika Lakhchaura,Salma Ara,Srikanth |
14 | CYIENT | 9 | Sneha Mamidwar, Sujitha Bandaram, Suchitra Chaganti, Durga Pavani, Usha Bala Vangavety, Shailaja PL, Deepa Gandham, Jasmini B, Nikitha Inturi |
15 | CYTEL | 5 | Neha Srivastava, Meghana Bhagwat, Pratyusha Sayam, Sumalatha Gudla, Goutami Mohanty |
16 | DATA INTENSITY | 3 | Pradeepthi Mukthipati, Adarshi Ambati, Chandana Sakhamuri |
17 | DBS | 1 | Nirmala Ronanki |
18 | DELOITTE | 2 | Ranjani, Jwalitha |
19 | DOLPHIN HOTELS | 4 | V Subhashini, A Ganga Bhavani, V Soujanya, A Ashwini |
20 | DSM | 4 | Smita Ranjana, Sowmya Samakani, Sunita Lakkaraju, Roza Reddy |
21 | EENADU (Group of Companies) | 1 | M Satya Veni |
22 | ETV | 1 | P Prameela |
23 | GENPACT, UPPAL | 20 | Farah, Tejaswini, Joselene, Saloni, Deepti Gupta, Surekha Gogamalla, Ambika Agarwal, Julie Rauta, Monica Bansal, Jasmine KP, Pavani Puvvada, Sucharita Thakur, Rohini Navaratna, V.Mrudula,Anantha Laxmi, Nirmala Ronanki, Srilatha Ramoji, Sharada Kota, Reena Prusty, Kusum Arige |
24 | HSBC | 8 | Devi Natarajan, Avantika Patel, Padma Rangan, Tania Datta Roy, Jayanthi Harnoor, Sai Sudha Saraswathula, Archana Panganamala, Bhanumati Dama |
25 | HYATT | 1 | Simone Lobo |
26 | HYSEA | 1 | Aruna Joshi |
27 | IBM | 3 | Jyotsna Dantaluru, Pavani Movva, Sunanda Yalamanchili, |
28 | INFOSYS | 15 | Padma Lalitha Patruni, Karunamoy K, Sadia Anees, Rachan Gujral, Bhavana Purushothapu, Nomu Prasanna Ravi, Prasanthi ikkurthi, Latha Ramasubrahmanyam, Vaishnavi K, Leena V, Divya Chandra mohan, Pallavi Priya, Sai Niharika, Geetha Yerubandy, Kavitha Chinta |
29 | INNOMINDS | 4 | Viraji Kondapally, Shivani Marasani, Manithya Mateti, Sujatha Tokala, |
30 | Invesco | 1 | Mamata Vegunta |
31 | ISB | 1 | Gloria Shingnapure |
32 | IT Convergence | 3 | Menaka Raghuvanshi, Deepti Kesireddy, Ankit Mondal |
33 | JP Morgan | 1 | Rajani Nandipati |
34 | KEOLIS | 2 | Shalini Taneja, Mounica Reddy |
35 | KOFAX | 3 | Suvarna Avvari, Padma Dighe, Nagarani Boggarapu |
36 | L&T Metro | 1 | Shubhra Khullar |
37 | Legal Consultant | 1 | Jyoti Das |
38 | LIQUID HUB | 1 | TP Mony Priya |
39 | LOCUZ | 1 | Archana Manne |
40 | MEDTRONIC | 1 | Meena Srivastava |
41 | NASSCOM | 1 | Padmapriya |
42 | NGAHR | 2 | Swapna Saripalli, Shravani Malladi |
43 | NOVARTIS | 2 | Vidhi, Anitha Parvathaneni |
44 | Open Text | 3 | Sailaja Kona, Rangamani Nukala, Devakrupa Nirgonda |
45 | ORIGO | 1 | Suneeta |
46 | POLARIS/Bank of America | 1 | Surya Kumari |
47 | POLYCOM | 4 | Pramida Tumma, Madhurima Diwakarla, Nikhila Bolisetty, Sangeetha Kanmarlapudi |
48 | PROGRESS | 2 | Rajini Jaiswal, Rakhi Banerjee, |
49 | QCITY | 1 | Malathi M |
50 | RIRCM | 2 | Sharada Athawar, B.Indira Sravanthi |
51 | Ryan | 5 | Vani Kammari, Jeetal Thakker, Yamini Rachapalli, Ankita Srivastava, Babitha Palle |
52 | Sahe India | 1 | Ekta Vivek Varma |
53 | SCSC | 1 | Lalita Tims |
54 | SENECA GLOBAL | 8 | Neena Reddy, Karteek Mandavalli, Sowjanya Boda, Sarada Nath, Narmada Chilkuri, Anupama Panduru, Sripradha Gulla, Pavani |
55 | SUNERATECH | 1 | Subhashini Reddy Geetla |
56 | Tata Advanced Systems Limited | 3 | Vijayalakshmi Prabhakaran, Aasta Bisht, Jigna Desai |
57 | TCS | 11 | Shalini, Sowmya m, Bhavana Yanamala, Jayashree Das Gupta, Noor Jahan, Swarna Pasupaleti, Aravinda Sony, Bhavani Ramathoti, Rajani Kasetty, Alisha, Kanwarneet |
58 | TECH MAHINDRA | 3 | Indira Suresh, Dhanalakshmi Arla, Kavita Lal |
59 | TEKLINK | 1 | Rashmita Pradhan, |
60 | THOMSON REUTERS | 12 | Pratibha Atchutanna, Catriona Mackness, Neha Chandak, Mariyam Shaikh, Deepika Mallabadi, Roopa shanmugam, Sri Rekha Lakkaraju, Udaya Lakshmi timiri, Namrata Rajwanshi, Urvi Dharod, Neha Mahajan, Mohana Boddu, Lalita Valluri, Udaya kumari Sajitha |
61 | TITA | 1 | Srilatha Chintala |
62 | USHA KIRAN MOVIES LTD | 1 | U Uma Rani |
63 | VALUE LABS | 1 | Manisha Sharada, |
64 | VIRTUSA | 1 | Vinutha Korevi |
65 | Wells Fargo | 1 | Vishnu priya |
66 | WIPRO | 8 | Gayatri Athreyan, Ranjana, Sunitha Mullamangalath, Shruthi Pandey, Mamatha Grace, Deepa G, Haritha Appam, Kumari Kasani |
TOTAL= | 244 |
Programs
Content will be updated soon..!